Membership Prices

All prices are for 1/50 share of an apartment entitling the purchaser to one week's occupation.

Apartment   Size Peak Price Shoulder Price Low Price Service charge
(per annum)
1   one bed £7440 £5790 £2952 £300
2   one bed £7890 £6240 £3312 £300
3   one bed £7890 £6240 £3312 £300
4   large one bed £12360 £10710 £5740 £350
5   large one bed £10650 £9000 £4600 £350
6   two bed £13710 £12060 £6640 £400
7   one bed £11220 £9570 £4980 £300
8   studio £6750 £5100 £2400 £275
9   studio £7440 £5790 £2952 £275
10   large one bed £11220 £9570 £4980 £350
11   one bed & garden £9150 £7500 £4320 £320
12   one bed & balcony £8340 £6690 £3672 £300
14   one bed & garden £12810 £11160 £6040 £350
15   two bed & balcony £13710 £12060 £6640 £400
16   two bed & balcony £13710 £12060 £6640 £400


Back